Description
The ALF-12X-HD-TC is a dedicated smart camera solution leading in the international education information industry.
The tracking camera features a built-in high-speed processor and advanced image processing and analytical algorithm, which allows it to track and detect teachers, students and blackboard-writing accurately and quickly. It fully satisfies all scenario demands by recorded broadcasting of teaching and remote interactive teaching. The tracking camera adopts an advanced ISP processing technique and algorithm, producing vivid images which feature balanced brightness, distinct layering, high definition and colour reducibility. The ALF-12X-HD-TC range are characterized by improved function, high performance, reliable operation, simple use and easy maintenance.
Specifications
Image Sensor | 1/2.8inch high-quality CMOS sensor |
Effective Pixels | 2,070,000 16: 9 |
Video Signal | 11080P60/50/30/25/59.94/29.971080I60/50/59.94720P60/50/30/25 /59.94/29.97
1920X1080P60/50/30/25;1280X720P60/50/30/25; 960X540P30;640X360P30;640X480P30; 352X288P30;960X540P30; |
Lens Optics Zoom | 12X Optical Zoom f= 3.9~46.1mm |
Visual Angle | 6.3° (Narrow angle) ~ 72.5° (Wide angle) |
Aperture Coefficient | F1.8 – F2.4 |
Digital Zoom | 10X |
Minimum Illumination | 0.5Lux (F1.8, AGC ON) |
DNR | 2D & 3D Digit Noise Reduction |
White Balance | Manual/auto/one-key white balance /3000K/ 4000K/5000K/6500K |
Focus | Auto/ Manual |
Aperture | Auto / Manual |
Electronic Shutter | Auto / Manual |
BLC | ON/OFF |
WDR | OFF/ Dynamic Grade Adjustment |
Video Regulation | Brightness, hue, saturation, contrast ratio, sharpness, Gamma |
SNR | >55dB |
Panoramic Lens
Image Sensor | 1/2.8inch high-quality CMOS sensor |
Effective Pixels | 2,100,000 |
Lens | Manual focus |
Output Port | HDMI, USB3.0, LAN |
Field Angle (D/H/V) | 112°/82°/57.6° |
Input/Output Port and Support Protocol
Ports | HDMI (support video and audio output), USB3.0, LAN, 2-channel3.5mm linear audio input, RS232 (input) |
Network port | 100M internet access (10/100BASE-TX), support network VISCA control protocol |
Network protocol | RTSP, RTMP, ONVIF, GB/T28181 |
Compression Image Code Stream | Dual-stream output |
Video Compression Format | H.265, H.264 |
Control Signal Port | RS-232/485 |
Control Protocol | VISCA/Pleco-D/Pelco-P; Baud rate: 115,200/9,600/
4,800/2,400bps |
Audio Input Port | Dual track 3.5mm linear input |
Audio Compression Format | AAC, MP3, PCM |
Power Port | HEC3800 power socket (DC12V) |
Pan/Tilt Parameters
Horizontal Rotation | -170°~+170° |
Vertical Rotation | -30°~+90° |
Horizontal Control Speed | 0.1 ~100°/s |
Vertical Control Speed | 0.1~45°/s |
Preset Speed | Horizontal: 100°/s, vertical:45°/s |
Preset Quantity | User can set 255 presets at most |
Other Parameters
Power Adapter | Input AC110V-AC220V output DC12V/2.5A |
Input Voltage | DC12V±10% |
Input Current | 1.5A (maximum) |
Power Consumption | 18W (maximum) |
Storage Temperature | -10℃~+60℃ |
Storage Humidity | 20%~95% |
Operating Temperature | -10℃~+50℃ |
Operating Humidity | 20%~80% |
Dimension (WxHxD) | 254mm X 144mm X 174mm |
Weight (approx.) | 1.50kg |
Operating Environment | Indoor |
Remote Maintenance
(network port) |
Remote upgrade, restart and reset |
Standard Accessories | 12V/2.5A power, RS232 control line, remote control, operation manual, warranty card |
Optional Accessories | Installation support |